Transport Facility

Safety and security of students especially girls is our top-most priority. Keeping this in mind, a fleet of buses is made available for girl students. The facility is available to a student for a minimum period of one year and the fee is payable on half yearly basis.

Time Table

Morning Evening
Seq. Station Bus No. Departure Time Arrival Time Departure Time Arrival Time
1 Sandaur 1 7:00 8:45 15:45 17:00
2 Cheema 1 7:00 8:45 15:45 17:00
3 Manki 1 7:00 8:45 15:45 17:00
4 Panjgrain 1 7:00 8:45 15:45 17:00
5 Kuthala 1 7:00 8:45 15:45 17:00
6 Mahamadpur 1 7:00 8:45 15:45 17:00
7 Gandewal 1 7:00 8:45 15:45 17:00
8 Bapla 1 7:00 8:45 15:45 17:00
9 Kasba 1 7:00 8:45 15:45 17:00
10 Lohgarh 1 7:00 8:45 15:45 17:00
11 Lohatbaddi 1 7:00 8:45 15:45 17:00
12 Kalsian 1 7:00 8:45 15:45 17:00
13 Bhaini Baringan 1 7:00 8:45 15:45 17:00
14 Raikot 1 7:00 8:45 15:45 17:00
15 Gondwal 1 7:00 8:45 15:45 17:00
16 Noorpura 1 7:00 8:45 15:45 17:00
17 Halwara 1 7:00 8:45 15:45 17:00
18 Jouhallan 2 7:00 8:45 15:45 17:00
19 Tajpur Chowk 2 7:00 8:45 15:45 17:00
20 Gurdwara Sahib Littar 2 7:00 8:45 15:45 17:00
21 Barhmi 2 7:00 8:45 15:45 17:00
22 Kailey 2 7:00 8:45 15:45 17:00
23 Pakhowal 2 7:00 8:45 15:45 17:00
24 Bhaini Arora 2 7:00 8:45 15:45 17:00
25 Rajgarh 2 7:00 8:45 15:45 17:00
26 Dangon 2 7:00 8:45 15:45 17:00
27 Andloo 2 7:00 8:45 15:45 17:00
28 Bhaini D 2 7:00 8:45 15:45 17:00
29 Leel 2 7:00 8:45 15:45 17:00
30 Sarabha 2 7:00 8:45 15:45 17:00
31 Abbuwal 2 7:00 8:45 15:45 17:00
32 Toosa 2 7:00 8:45 15:45 17:00
33 Rattowal 2 7:00 8:45 15:45 17:00
34 Wajid-ke 3 7:00 8:45 15:45 17:00
35 Mehal Kalan 3 7:00 8:45 15:45 17:00
36 Dadhahur 3 7:00 8:45 15:45 17:00
37 Gangohar 3 7:00 8:45 15:45 17:00
38 Jalaldiwal 3 7:00 8:45 15:45 17:00
39 Raikot 3 7:00 8:45 15:45 17:00
40 Dehleej 4 7:00 8:45 15:45 17:00
41 Chhapar 4 7:00 8:45 15:45 17:00
42 Ahmedgarh 4 7:00 8:45 15:45 17:00
43 Dhulkot 4 7:00 8:45 15:45 17:00
44 Kalakh 4 7:00 8:45 15:45 17:00
45 Majri 4 7:00 8:45 15:45 17:00
46 Narangwal 4 7:00 8:45 15:45 17:00
47 Gujjarwal 4 7:00 8:45 15:45 17:00
48 Judahan 4 7:00 8:45 15:45 17:00
49 Phallewal 4 7:00 8:45 15:45 17:00
50 Shahpur 4 7:00 8:45 15:45 17:00
51 Sarabha Bye Pass 4 7:00 8:45 15:45 17:00
52 Chaminda 4 7:00 8:45 15:45 17:00
53 Dhaipai 4 7:00 8:45 15:45 17:00
54 Jodhan 4 7:00 8:45 15:45 17:00
55 Khandoor 4 7:00 8:45 15:45 17:00
56 Mohie 4 7:00 8:45 15:45 17:00
57 Ghuman 4 7:00 8:45 15:45 17:00
58 Dholan 5 7:00 8:45 15:45 17:00
59 Barde-ke 5 7:00 8:45 15:45 17:00
60 Hans 5 7:00 8:45 15:45 17:00
61 Sujapur 5 7:00 8:45 15:45 17:00
62 Braich 5 7:00 8:45 15:45 17:00
63 Heran 5 7:00 8:45 15:45 17:00
64 Rajoana 5 7:00 8:45 15:45 17:00
65 Aittiana 5 7:00 8:45 15:45 17:00
66 Sadhar Village 5 7:00 8:45 15:45 17:00
67 Bassian 5 7:00 8:45 15:45 17:00
68 Siloani 5 7:00 8:45 15:45 17:00
69 Talwandi Rai 5 7:00 8:45 15:45 17:00
70 Burj Hari Singh 5 7:00 8:45 15:45 17:00
71 Kamalpura 5 7:00 8:45 15:45 17:00
72 Chhajjawal 5 7:00 8:45 15:45 17:00
Seq. Station Bus No. Departure Time Arrival Time Departure Time Arrival Time
Morning Evening
College Buses
Bus Routes